A285 Carbon Steel Pressure Coil
Classification :
PRODUCT DETAILS
Keywords: Shandong ZhongCan steel
Thickness | 0.1-16mm | 0.003"-0.62" inch |
Width | 100-3500mm | 3.93"-137" inch |
Coil ID | 508/610mm | 20"/24" inch |
Surface | Oiled, Black Painted, Shot Blasted, Hot Dipped Galvanized, Checkered, etc. | |
Process | Cutting, Bending, Polishing, etc. | |
Advantages | It is easy to form, machine and weld. This grade is specifically intended for fusion-welded pressure vessels and is not recommended for structural and other applications. | |
Application | ASTM A285 boiler and pressure vessel steel is widely applied Petroleume, Chemical Factory and the Boilers domains. | |
*Here are normal size and standard, special requirements please contact us | ||
ASTM | EN 10028-2 | DIN 17155 | NFA 36-205 | UNI | BS | UNE 36087 | JIS G3115 |
A285 | P235GH | HIHH | A37CP | Fe 360 - 1KW | 161 Gr. 360/164, Gr. 360 | A37RCI | SPV24 |
Packing and delivery
In line with low price management, quality first sales principle, let customers buy rest assured, comfortable with! Integrity, professionalism, efficiency is our service tenet, we will be dedicated to new and old customers to provide excellent products and quality service, and sincerely welcome new and old customers to call, letter, come to negotiate business.
CUSTOMER FEEDBACK
EQUIPMENT
FACTORY WORKSHOP
Factory
Factory
Factory
Factory
Factory
Factory
Factory
Factory
FAQ
Q1: Are you a manufacturer?
Q2:Can we visit your factory ?
Q3: How long is your delivery time?
Q4:How can we get the offer?
Q5:Can we get the some samples?Any charges?
Q6: How do you make our business long-term and good relationship ?
RELATED PRODUCTS
GET A FREE QUOTE